<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Savannah &#187; Transportation</title>
	<atom:link href="http://sustainablesavannah.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablesavannah.com</link>
	<description>Tracking sustainability news and events in Savannah, Georgia (and beyond)</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On bicycles and employment</title>
		<link>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/</link>
		<comments>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:38:26 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1823</guid>
		<description><![CDATA[City of Savannah Mobility and Parking Director Sean Brandon has a guest post at the Creative Coast blog this morning, which makes important points about poverty, employment, planning and creative communities: &#8220;I have found repeatedly that the person that takes their bicycle on an inhospitable street is trying to do the very thing that many &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/on-bicycles-and-employment/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-9.36.19-AM.png"><img class="alignright size-full wp-image-1824" title="creativecoastblog" src="http://sustainablesavannah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-9.36.19-AM.png" alt="" width="302" height="112" /></a>City of Savannah Mobility and Parking Director Sean Brandon has a guest post at the Creative Coast blog this morning, which makes important points about poverty, employment, planning and creative communities:</p>
<blockquote><p>&#8220;I have found repeatedly that the person that takes their bicycle on an inhospitable street is trying to do the very thing that many complain those in poverty don’t do: get to and from their job.&#8221;</p></blockquote>
<p>You can read the whole post <a href="http://blog.thecreativecoast.org/1700/2012/01/18?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+tcci%2Fblog+%28relocated+thinking%3A+the+creative+coast+alliance%27s+blog%29&amp;utm_content=Google+Reader">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE MPO seeks citizen input on Total Mobility Plan</title>
		<link>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/</link>
		<comments>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:15:56 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1801</guid>
		<description><![CDATA[The Coastal Region Metropolitan Planning Organization is hosting a series of meetings to solicit citizen input on the Total Mobility Plan: &#8220;The Total Mobility Plan is an in-depth planning effort which will emphasize sustainability, Complete Streets, Context Sensitive Design, non-motorized transportation and transit. The Plan will address the transportation network and specific facilities, but also &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2012/01/1.jpg"><img class="alignright" title="Total Mobility Plan" src="http://sustainablesavannah.com/wp-content/uploads/2012/01/1.jpg" alt="" width="386" height="489" /></a>The <a href="http://www.thempc.org/Transportation.htm">Coastal Region Metropolitan Planning Organization</a> is hosting a series of meetings to solicit citizen input on the Total Mobility Plan:</p>
<blockquote><p>&#8220;The Total Mobility Plan is an in-depth planning effort which will emphasize sustainability, Complete Streets, Context Sensitive Design, non-motorized transportation and transit. The Plan will address the transportation network and specific facilities, but also the interaction between transportation and the community as a whole.  The thoroughfare planning component will address facilities for auto traffic, bicycles, pedestrians, and public transit vehicles, including intersections.  Workshop attendees will map context areas, creating a vision of the desired character in each community. The thoroughfare standards will then be shaped to achieve that vision.&#8221;</p></blockquote>
<p>It&#8217;s encouraging to hear the phrase <a href="http://www.completestreets.org/">Complete Streets</a> used in this context, as many of the area&#8217;s most important streets are woefully incomplete when it comes to safely accommodating pedestrians, bicyclists and transit riders. The meetings will be held at the following times and locations from 5-6:30 p.m., and will use a &#8220;Drop in when you can!&#8221; format.</p>
<p><strong>Tuesday, Jan. 10</strong><br />
Islands High School Career Counseling Center, 170 Whitemarsh Island Road</p>
<p><strong>Tuesday, Jan. 17</strong><br />
Armstrong Atlantic State University – Armstrong Center, 13040 Abercorn St.</p>
<p><strong>Thursday, Jan. 19</strong><br />
First Presbyterian Church, 520 Washington Ave.</p>
<p>For more information, contact Mark Wilkes at (912) 651-1451 or wilkesm [at] thempc.org</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telluride film festival screening scheduled for Jan. 21 in Savannah</title>
		<link>http://sustainablesavannah.com/events/telluride-film-festival-screening-scheduled-for-jan-21-in-savannah/</link>
		<comments>http://sustainablesavannah.com/events/telluride-film-festival-screening-scheduled-for-jan-21-in-savannah/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:23:20 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1790</guid>
		<description><![CDATA[Savannah is a long way, both horizontally and vertically, from the peaks of Telluride, but that won&#8217;t stop films from the Mountainfilm in Telluride festival from making a tour stop at Trustees Theater on Saturday, Jan. 21. Titles, with a sustainability theme, to be screened in Savannah include: With My Own Two Wheels: &#8220;The story &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/events/telluride-film-festival-screening-scheduled-for-jan-21-in-savannah/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-7.03.28-PM.png"><img class="alignright size-full wp-image-1792" title="MountainFilm Telluride" src="http://sustainablesavannah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-03-at-7.03.28-PM.png" alt="" width="404" height="111" /></a>Savannah is a long way, both horizontally and vertically, from the peaks of Telluride, but that won&#8217;t stop films from the <a href="http://www.mountainfilm.org/about-mountainfilm">Mountainfilm in Telluride festival</a> from making a tour stop at Trustees Theater on Saturday, Jan. 21. Titles, with a sustainability theme, to be screened in Savannah include:</p>
<ul>
<li><strong><a href="http://www.withmyowntwowheels.org/">With My Own Two Wheels</a></strong>: &#8220;The story of four people whose lives have been deeply changed by bikes.&#8221;</li>
<li><strong>One Plastic Beach</strong>: A pair of artists &#8220;have collected plastic trash along a one-kilometer stretch of beach near their home in Northern California&#8221;. They make art from the debris, which they collect at a rate of up to &#8220;35 pounds per hour.&#8221;</li>
<li><strong>Chasing Water</strong>: &#8220;Photojournalist Peter McBride sets out to document the flow of the Colorado River from source to sea.&#8221;</li>
</ul>
<p>More information is available on the <a href="http://www.mountainfilm.org/tour/stop/mountainfilm-on-tour-savannah-0">Festival tour website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/events/telluride-film-festival-screening-scheduled-for-jan-21-in-savannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Bicycle Campaign seeks matched donations to fund ambitious new project</title>
		<link>http://sustainablesavannah.com/transportation/savannah-bicycle-campaign-seeks-matched-donations-to-fund-ambitious-new-project/</link>
		<comments>http://sustainablesavannah.com/transportation/savannah-bicycle-campaign-seeks-matched-donations-to-fund-ambitious-new-project/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:12:20 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1784</guid>
		<description><![CDATA[The Savanna Bicycle Campaign has been active since its founding in 2008, working with government officials to improve bicycle infrastructure, offering bicycle safety courses, and sponsoring events that encourage people to make bicycling part of their daily lives. Now the group is seeking to establish a physical space from which to operate programs that will &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/savannah-bicycle-campaign-seeks-matched-donations-to-fund-ambitious-new-project/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/12/4a26689v.jpg"><img class="alignright size-medium wp-image-1785" title="bicycleshop" src="http://sustainablesavannah.com/wp-content/uploads/2011/12/4a26689v-300x238.jpg" alt="" width="300" height="238" /></a>The Savanna Bicycle Campaign has been active since its founding in 2008, working with government officials to improve bicycle infrastructure, offering bicycle safety courses, and sponsoring events that encourage people to make bicycling part of their daily lives. Now the group is seeking to establish a physical space from which to operate programs that will benefit Savannahians in need. The group aims to:</p>
<blockquote><p>&#8220;Put in place an SBC Bike Restoration and Education Center, to serve as a center of cycling activities in Savannah-Chatham, to provide a physical presence for SBC and to allow for collection and rehabilitation of discarded bicycles to be put into safe operating condition and distributed to members of the community who have limited means for transportation and often resort to dangerously ill-fitted, poorly maintained bicycles. Distribution of these bikes  will be a means to improve mobility for this at risk community and to allow us to deliver basic bike safety education and equipment.&#8221;</p></blockquote>
<p>Tax deductible donations will be matched at 100 percent for the first $4,000 raised. For more information, visit the <a href="http://bicyclecampaign.org/2011/12/22/bike-restoration-center-a-call-for-donations/">Savannah Bicycle Campaign website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/savannah-bicycle-campaign-seeks-matched-donations-to-fund-ambitious-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth, thoroughness needed in reporting on tragic traffic crashes</title>
		<link>http://sustainablesavannah.com/transportation/truth-thoroughness-needed-in-reporting-on-tragic-traffic-crashes/</link>
		<comments>http://sustainablesavannah.com/transportation/truth-thoroughness-needed-in-reporting-on-tragic-traffic-crashes/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:54:41 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1752</guid>
		<description><![CDATA[Dec. 5 was a dangerous and deadly day on local streets. A construction worker was killed and others injured as they worked on a Skidaway Island roadway. On Waters Avenue, a business got an unwanted window display in the form of a Toyota SUV. If you read nothing more about these incidents than what appeared &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/truth-thoroughness-needed-in-reporting-on-tragic-traffic-crashes/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wtoc.com/story/16191700/suv-crashed-into?utm_source=twitterfeed&amp;utm_medium=twitter%27"><img class="size-full wp-image-1757 alignright" title="storefrontoyota" src="http://sustainablesavannah.com/wp-content/uploads/2011/12/Picture-19.png" alt="" width="268" height="204" /></a>Dec. 5 was a dangerous and deadly day on local streets. A construction worker was killed and others injured as they worked on a Skidaway Island roadway. On Waters Avenue, a business got an unwanted window display in the form of a Toyota SUV.</p>
<p>If you read nothing more about these incidents than what appeared in the Twitter feeds of local media organizations, you&#8217;d have to conclude that Savannah was being menaced by an autonomous automobile:</p>
<p>WTOC: 1 dead, 3 injured after car plows into workers<br />
WJCL/WTGS: 1 dead, 3 injured after car strikes workers<br />
WSAV: Car Strikes Construction Workers, Killing 1 and Injuring 3</p>
<p>Only the Savannah Morning News described this crash accurately (emphasis mine):</p>
<p><strong>Driver hits construction workers</strong> in Landings subdivision, killing one</p>
<p>Unfortunately, that good work <a href="http://savannahnow.com/news/2011-12-06/one-killed-landings-wreck">was undone in the lede</a> (again, emphasis mine):</p>
<blockquote><p>&#8220;A 27-year-old man was killed Monday when <strong>a car struck him</strong> and three co-workers at a road construction site in the Landings subdivision.&#8221;</p></blockquote>
<p>Even the make of the car (Acura) merits a mention before the identity of the human inside it. To make matters worse, the story labels the man&#8217;s death as &#8220;a mishap.&#8221; These incidents are truly tragic. Those who survive, including drivers, will deal with physical and psychological consequences for the rest of their lives. When we assign blame to inanimate objects, we allow ourselves to avoid considering the truth about what happened.</p>
<p>Journalists are hardworking people who are under the constant pressure of looming deadlines. Why not cut them some slack? And really, it&#8217;s all just semantics, right?</p>
<p>The problem is that constant reinforcement of the idea that cars are killing people has a numbing effect on our attitudes about traffic deaths. Or as more eloquently explained <a href="http://publicola.com/2011/05/31/cars-dont-kill-people-people-do/">here</a>:</p>
<blockquote><p>&#8220;This personification of vehicles that maim or kill people (e.g., &#8216;car hits man on bicycle&#8217;) is so common, we think nothing of it, any more than we think twice about describing completely preventable crashes as &#8216;accidents.&#8217;&#8221;</p></blockquote>
<p>The aggregate effect is that <a href="http://roomfordebate.blogs.nytimes.com/2010/05/27/do-we-tolerate-too-many-traffic-deaths/">we have become sadly tolerant of traffic deaths</a>, according to Tom Vanderbilt:</p>
<blockquote><p>&#8220;As the leading cause of death for people aged 1 to 34 years old in the U.S., traffic deaths represent nothing short of a public health crisis, not a collection of &#8216;accidents,&#8217; and should be treated as such.&#8221;</p></blockquote>
<p>Please understand I&#8217;m not suggesting the drivers involved in these crashes intended to kill or injure people or damage property. Perhaps they were suffering from acute medical problems or another issues completely beyond their control. We may never know as the public usually doesn&#8217;t learn the results of traffic investigations, unless major charges are filed. After the initial story, there&#8217;s usually not follow up coverage revealing factors that contributed to the crash. We are left a but shallow and often incorrect understanding of a tragic event. All we know is that a person was &#8220;killed by a car&#8221; in an &#8220;accident.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/truth-thoroughness-needed-in-reporting-on-tragic-traffic-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 14 mayoral candidate forum will focus on transportation and sustainability</title>
		<link>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/</link>
		<comments>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:04:42 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1734</guid>
		<description><![CDATA[Savannah mayoral candidates Edna Jackson and Jeff Felser will field questions about their positions on transportation and sustainability issues Monday, Nov. 14 at 6:30 p.m. Hosted by the Savannah Bicycle Campaign, US Green Building Council-Savannah Branch and League of Women Voters, the forum will be held at the Coastal Georgia Center, 305 Fahm St.  The &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/11/Picture-21.png"><img class="alignright size-full wp-image-1737" title="Jacksonfelser" src="http://sustainablesavannah.com/wp-content/uploads/2011/11/Picture-21.png" alt="" width="296" height="174" /></a>Savannah mayoral candidates Edna Jackson and Jeff Felser will field questions about their positions on transportation and sustainability issues Monday, Nov. 14 at 6:30 p.m. Hosted by <a href="http://bicyclecampaign.org">the Savannah Bicycle Campaign</a>, <a href="http://www.usgbcga.org/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=45">US Green Building Council-Savannah Branch</a> and League of Women Voters, the forum will be held at the <a href="http://cgc.georgiasouthern.edu/">Coastal Georgia Center</a>, 305 Fahm St.  The forum will start at 6:30 p.m., following a brief reception, and will be moderated by Jim Morekis, editor-in-chief of Connect Savannah.</p>
<blockquote><p>&#8220;As we choose our next mayor, it’s more important than ever to ensure that Savannah grows into the future and grows wisely,” said Mark Fitzpatrick, Chair of the US Green Building Council-Savannah Branch. “Through this forum, candidates can express their vision for how Savannah can be a leader by demonstrating responsible stewardship of our environment while incorporating innovative strategies as part of that solution.”</p>
<p>“We’ve seen a tremendous increase in the use of bicycles for transportation in the community. The City of Savannah government has been a positive influence in that growth, and we hope this forum allows candidates the chance to address how they will help continue this trend and also make transit and pedestrian options more viable,” said Drew Wade, Chairman of the Savannah Bicycle Campaign. “Several long-term transportation planning efforts are reaching the point where those decisions become a critical part of the community we live with for the next several decades; we need to make the right decisions.”</p></blockquote>
<p>The event is free and open to the public. For more information, contact Frank McIntosh at 912-272-1074 or frank@bicyclecampaign.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Fort Pulaski by bike this Sunday with the Savannah Bicycle Campaign</title>
		<link>http://sustainablesavannah.com/events/explore-fort-pulaski-by-bike-this-sunday-with-the-savannah-bicycle-campaign/</link>
		<comments>http://sustainablesavannah.com/events/explore-fort-pulaski-by-bike-this-sunday-with-the-savannah-bicycle-campaign/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:51:39 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1726</guid>
		<description><![CDATA[Things look different when viewed from behind the handlebars and that&#8217;s especially true of our local landmarks and attractions. The Savannah Bicycle Campaign&#8217;s Jerry Jaycox Wheelie ride on Nov. 13 offers a new perspective on the Fort Pulaski National Landmark site and nearby trails: &#8220;The ride, now in its fourth year, is named for founding &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/events/explore-fort-pulaski-by-bike-this-sunday-with-the-savannah-bicycle-campaign/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/11/Ft_Pulaski_image.jpg"><img class="alignright size-medium wp-image-1730" title="Ft_Pulaski_image" src="http://sustainablesavannah.com/wp-content/uploads/2011/11/Ft_Pulaski_image-239x300.jpg" alt="" width="239" height="300" /></a>Things look different when viewed from behind the handlebars and that&#8217;s especially true of our local landmarks and attractions. The Savannah Bicycle Campaign&#8217;s Jerry Jaycox Wheelie ride on Nov. 13 offers a new perspective on the Fort Pulaski National Landmark site and nearby trails:</p>
<blockquote><p>&#8220;The ride, now in its fourth year, is named for founding SBC board member Jerry Jaycox who passed away riding his bicycle. The ride will again take riders of all abilities through the trails and dikes of Fort Pulaski and include a spin out to the McQueen’s Island Rail Trail which parallels the south channel of the Savannah River.&#8221;</p></blockquote>
<p>The ride begins at 2 p.m. and is followed by a cookout. Best of all, entry to Fort Pulaski is free! More information is available on the Savannah Bicycle Campaign <a href="http://bicyclecampaign.org/2011/11/03/fort-pulaski-wheelie-sunday-nov-13/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/events/explore-fort-pulaski-by-bike-this-sunday-with-the-savannah-bicycle-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper readers fret over street closures for marathon, ignore countless daily closures due to car crashes</title>
		<link>http://sustainablesavannah.com/transportation/newspaper-readers-fret-over-street-closures-for-marathon-ignore-countless-daily-closures-due-to-car-crashes/</link>
		<comments>http://sustainablesavannah.com/transportation/newspaper-readers-fret-over-street-closures-for-marathon-ignore-countless-daily-closures-due-to-car-crashes/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:03:35 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1702</guid>
		<description><![CDATA[Folks who leave comments on the Savannah Morning News website can be relied upon to make all sorts of hyperbolic claims about all sorts of topics. An Oct. 31 story about street closures related to the first running of the Savannah Rock &#8216;n&#8217; Roll Marathon provided some the opportunity complain about  car-free streets. One even &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/newspaper-readers-fret-over-street-closures-for-marathon-ignore-countless-daily-closures-due-to-car-crashes/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/11/14207174_BG1.jpg"><img class="alignright size-medium wp-image-1704" title="Road Closed" src="http://sustainablesavannah.com/wp-content/uploads/2011/11/14207174_BG1-300x225.jpg" alt="" width="300" height="225" /></a>Folks who leave comments on the Savannah Morning News website can be relied upon to make all sorts of hyperbolic claims about all sorts of topics. <a href="http://savannahnow.com/news/2011-10-31/officials-urge-savannahians-make-plans-dealing-rock-n-roll-marathon-disruptions">An Oct. 31 story</a> about street closures related to the first running of the <a href="http://runrocknroll.competitor.com/savannah">Savannah Rock &#8216;n&#8217; Roll Marathon</a> provided some the opportunity complain about  car-free streets. One even suggested an alternate theory for the recently discussed issue of <a href="http://savannahnow.com/exchange/2011-10-30/bill-dawers-why-do-people-leave-savannah">why people move out of Savannah</a>. It&#8217;s not fear of crime or worries about taxes or the search for better schools or the quest for peace and quiet that drives people away from Savannah. No, the tipping point is when roads will be closed for part of one day so people can run a marathon:</p>
<blockquote><p>&#8220;Maybe it is time to move out of this city. Parts of my family has lived in and around Savannah for almost 300 years and I don&#8217;t want that to end, but, really maybe it is time.&#8221;</p></blockquote>
<p>Another commenter advanced the popular but misguided notion that using city streets for anything other than the movement of private automobiles cheats the rightful owners of these thoroughfares:</p>
<blockquote><p>&#8220;I pay taxes to use the roads and not to have a sporting event that I don&#8217;t see a dime from held in them.&#8221;</p></blockquote>
<p>While the marathon street closures will surely disrupt traffic patterns, the truth of the matter is that streets are closed to traffic in the Savannah area every single day, multiple times per day. Here is just a sample of the scores of Savannah Morning News stories from October that include mention of roads closed by car crashes:</p>
<p><a href="http://savannahnow.com/latest-news/2011-10-05/traffic-alert-wreck-causes-i-516-delay">Traffic Alert: Wreck causes I-516 delay</a><br />
<a href="http://savannahnow.com/latest-news/2011-09-19/traffic-alert-accidents-could-delay-your-morning-commute">TRAFFIC ALERT: Accidents that could delay your morning commute</a><br />
<a href="http://savannahnow.com/effingham-now/2011-10-28/accident-closes-ga-17-roebling-road">Ga. 17 at Roebling Road opens after wreck</a><br />
<a href="http://savannahnow.com/latest-news/2011-10-17/update-victory-drive-reopened-after-accident">UPDATE: Victory Drive reopened after accident</a><br />
<a href="http://savannahnow.com/latest-news/2011-10-10/accident-hwy-80-westbound-pooler">An accident at the intersection of East Derenne Avenue and Abercorn Street is delaying traffic</a></p>
<p>All of these are individual events and even if dozens of local roads are closed in a single day, it is not the same thing as coordinated road closures to accommodate a major event. I get that. Still, in aggregate these crashes cause many, many more hours of traffic delay and are much more expensive. And, it must be noted, cost many lives.</p>
<p>Yet none of these stories about automobile crashes merited a single comment. Not one commenter lashed out at motorists for causing these accidents, called the drivers involved &#8220;morons&#8221; or  &#8220;idiots,&#8221; or accused them of being ignorant of traffic regulations. Not one commenter shared stories of their own encounters with motorists who think they &#8220;own the road&#8221; or &#8220;always have the right of way.&#8221;</p>
<p>Oh, but wait, there was one &#8220;road closed due to traffic crash&#8221; deemed worthy of such comments. It was, of course, a story about a <a href="http://savannahnow.com/latest-news/2011-10-17/bicycle-accident-shuts-down-montgomery-street">collision between two bicyclists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/newspaper-readers-fret-over-street-closures-for-marathon-ignore-countless-daily-closures-due-to-car-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawers targets exit ramp removal myth</title>
		<link>http://sustainablesavannah.com/transportation/dawers-targets-exit-ramp-removal-myth/</link>
		<comments>http://sustainablesavannah.com/transportation/dawers-targets-exit-ramp-removal-myth/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:18:19 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1677</guid>
		<description><![CDATA[If you read the comments on Savannah Morning News stories about the proposed removal of the I-16 flyover, you&#8217;ll get a strong dose of windshield perspective. It&#8217;s clear that many critics of the plan use one main criteria for evaluating its feasibility. Those who believe removal of the exit ramp will cause traffic congestion and &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/dawers-targets-exit-ramp-removal-myth/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sustainablesavannah.com/wp-content/uploads/2010/02/flyover.jpg" alt="" width="500" height="366" />If you read the comments on Savannah Morning News stories about the proposed removal of the <a href="http://www.thempc.org/HistoricPreservation/I-16%20Exit%20Ramp%20Removal%20Study.html">I-16 flyover</a>, you&#8217;ll get a strong dose of windshield perspective. It&#8217;s clear that many critics of the plan use one main criteria for evaluating its feasibility. Those who believe removal of the exit ramp will cause traffic congestion and extend their commutes by extra seconds (annoying) or even minutes (intolerable) downplay the advantages of removal or deny there are any advantages at all.</p>
<p>Bill Dawers does a fine job on his blog of addressing this oft-repeated objection to removing the flyover:</p>
