<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Savannah &#187; Planning</title>
	<atom:link href="http://sustainablesavannah.com/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablesavannah.com</link>
	<description>Tracking sustainability news and events in Savannah, Georgia (and beyond)</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On bicycles and employment</title>
		<link>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/</link>
		<comments>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:38:26 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1823</guid>
		<description><![CDATA[City of Savannah Mobility and Parking Director Sean Brandon has a guest post at the Creative Coast blog this morning, which makes important points about poverty, employment, planning and creative communities: &#8220;I have found repeatedly that the person that takes their bicycle on an inhospitable street is trying to do the very thing that many &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/on-bicycles-and-employment/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-9.36.19-AM.png"><img class="alignright size-full wp-image-1824" title="creativecoastblog" src="http://sustainablesavannah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-9.36.19-AM.png" alt="" width="302" height="112" /></a>City of Savannah Mobility and Parking Director Sean Brandon has a guest post at the Creative Coast blog this morning, which makes important points about poverty, employment, planning and creative communities:</p>
<blockquote><p>&#8220;I have found repeatedly that the person that takes their bicycle on an inhospitable street is trying to do the very thing that many complain those in poverty don’t do: get to and from their job.&#8221;</p></blockquote>
<p>You can read the whole post <a href="http://blog.thecreativecoast.org/1700/2012/01/18?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+tcci%2Fblog+%28relocated+thinking%3A+the+creative+coast+alliance%27s+blog%29&amp;utm_content=Google+Reader">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE MPO seeks citizen input on Total Mobility Plan</title>
		<link>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/</link>
		<comments>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:15:56 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1801</guid>
		<description><![CDATA[The Coastal Region Metropolitan Planning Organization is hosting a series of meetings to solicit citizen input on the Total Mobility Plan: &#8220;The Total Mobility Plan is an in-depth planning effort which will emphasize sustainability, Complete Streets, Context Sensitive Design, non-motorized transportation and transit. The Plan will address the transportation network and specific facilities, but also &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2012/01/1.jpg"><img class="alignright" title="Total Mobility Plan" src="http://sustainablesavannah.com/wp-content/uploads/2012/01/1.jpg" alt="" width="386" height="489" /></a>The <a href="http://www.thempc.org/Transportation.htm">Coastal Region Metropolitan Planning Organization</a> is hosting a series of meetings to solicit citizen input on the Total Mobility Plan:</p>
<blockquote><p>&#8220;The Total Mobility Plan is an in-depth planning effort which will emphasize sustainability, Complete Streets, Context Sensitive Design, non-motorized transportation and transit. The Plan will address the transportation network and specific facilities, but also the interaction between transportation and the community as a whole.  The thoroughfare planning component will address facilities for auto traffic, bicycles, pedestrians, and public transit vehicles, including intersections.  Workshop attendees will map context areas, creating a vision of the desired character in each community. The thoroughfare standards will then be shaped to achieve that vision.&#8221;</p></blockquote>
<p>It&#8217;s encouraging to hear the phrase <a href="http://www.completestreets.org/">Complete Streets</a> used in this context, as many of the area&#8217;s most important streets are woefully incomplete when it comes to safely accommodating pedestrians, bicyclists and transit riders. The meetings will be held at the following times and locations from 5-6:30 p.m., and will use a &#8220;Drop in when you can!&#8221; format.</p>
<p><strong>Tuesday, Jan. 10</strong><br />
Islands High School Career Counseling Center, 170 Whitemarsh Island Road</p>
<p><strong>Tuesday, Jan. 17</strong><br />
Armstrong Atlantic State University – Armstrong Center, 13040 Abercorn St.</p>
<p><strong>Thursday, Jan. 19</strong><br />
First Presbyterian Church, 520 Washington Ave.</p>
<p>For more information, contact Mark Wilkes at (912) 651-1451 or wilkesm [at] thempc.org</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nov. 14 mayoral candidate forum will focus on transportation and sustainability</title>
		<link>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/</link>
		<comments>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:04:42 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1734</guid>
		<description><![CDATA[Savannah mayoral candidates Edna Jackson and Jeff Felser will field questions about their positions on transportation and sustainability issues Monday, Nov. 14 at 6:30 p.m. Hosted by the Savannah Bicycle Campaign, US Green Building Council-Savannah Branch and League of Women Voters, the forum will be held at the Coastal Georgia Center, 305 Fahm St.  The &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/11/Picture-21.png"><img class="alignright size-full wp-image-1737" title="Jacksonfelser" src="http://sustainablesavannah.com/wp-content/uploads/2011/11/Picture-21.png" alt="" width="296" height="174" /></a>Savannah mayoral candidates Edna Jackson and Jeff Felser will field questions about their positions on transportation and sustainability issues Monday, Nov. 14 at 6:30 p.m. Hosted by <a href="http://bicyclecampaign.org">the Savannah Bicycle Campaign</a>, <a href="http://www.usgbcga.org/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=45">US Green Building Council-Savannah Branch</a> and League of Women Voters, the forum will be held at the <a href="http://cgc.georgiasouthern.edu/">Coastal Georgia Center</a>, 305 Fahm St.  The forum will start at 6:30 p.m., following a brief reception, and will be moderated by Jim Morekis, editor-in-chief of Connect Savannah.</p>
<blockquote><p>&#8220;As we choose our next mayor, it’s more important than ever to ensure that Savannah grows into the future and grows wisely,” said Mark Fitzpatrick, Chair of the US Green Building Council-Savannah Branch. “Through this forum, candidates can express their vision for how Savannah can be a leader by demonstrating responsible stewardship of our environment while incorporating innovative strategies as part of that solution.”</p>
<p>“We’ve seen a tremendous increase in the use of bicycles for transportation in the community. The City of Savannah government has been a positive influence in that growth, and we hope this forum allows candidates the chance to address how they will help continue this trend and also make transit and pedestrian options more viable,” said Drew Wade, Chairman of the Savannah Bicycle Campaign. “Several long-term transportation planning efforts are reaching the point where those decisions become a critical part of the community we live with for the next several decades; we need to make the right decisions.”</p></blockquote>
<p>The event is free and open to the public. For more information, contact Frank McIntosh at 912-272-1074 or frank@bicyclecampaign.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawers targets exit ramp removal myth</title>
		<link>http://sustainablesavannah.com/transportation/dawers-targets-exit-ramp-removal-myth/</link>
		<comments>http://sustainablesavannah.com/transportation/dawers-targets-exit-ramp-removal-myth/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:18:19 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1677</guid>
		<description><![CDATA[If you read the comments on Savannah Morning News stories about the proposed removal of the I-16 flyover, you&#8217;ll get a strong dose of windshield perspective. It&#8217;s clear that many critics of the plan use one main criteria for evaluating its feasibility. Those who believe removal of the exit ramp will cause traffic congestion and &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/dawers-targets-exit-ramp-removal-myth/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://sustainablesavannah.com/wp-content/uploads/2010/02/flyover.jpg" alt="" width="500" height="366" />If you read the comments on Savannah Morning News stories about the proposed removal of the <a href="http://www.thempc.org/HistoricPreservation/I-16%20Exit%20Ramp%20Removal%20Study.html">I-16 flyover</a>, you&#8217;ll get a strong dose of windshield perspective. It&#8217;s clear that many critics of the plan use one main criteria for evaluating its feasibility. Those who believe removal of the exit ramp will cause traffic congestion and extend their commutes by extra seconds (annoying) or even minutes (intolerable) downplay the advantages of removal or deny there are any advantages at all.</p>
<p>Bill Dawers does a fine job on his blog of addressing this oft-repeated objection to removing the flyover:</p>
<blockquote><p>&#8220;The single weakest argument against the removal is also the one that I hear the most, at least among those objections dealing with traffic. As I noted in the column, I’m constantly hearing people say that MLK can’t handle the additional incoming traffic, but every single car leaving the city via I-16 has to travel on or across MLK already.&#8221;</p></blockquote>
<p>Read more <a href="http://www.billdawers.com/2011/10/10/the-i-16-flyover-removal-and-traffic-flow/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/dawers-targets-exit-ramp-removal-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 27 forum will probe aldermanic candidates&#8217; positions on sustainability</title>
		<link>http://sustainablesavannah.com/transportation/sept-27-forum-will-probe-aldermanic-candidates-positions-on-sustainability/</link>
		<comments>http://sustainablesavannah.com/transportation/sept-27-forum-will-probe-aldermanic-candidates-positions-on-sustainability/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:08:44 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1670</guid>
		<description><![CDATA[A forum for Savannah&#8217;s at-large aldermanic candidates is scheduled for Sept. 27 from 6-8 p.m. at the Coastal Georgia Center. The event is organized by the Savannah Bicycle Campaign and The Savannah Branch of the U.S. Green Building Council. Details from the Savannah Bicycle Campaign: Alderman At-Large candidates will gather to field questions regarding their &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/sept-27-forum-will-probe-aldermanic-candidates-positions-on-sustainability/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/09/Picture-1.png"><img class="alignright size-full wp-image-1671" title="usgbcsbc" src="http://sustainablesavannah.com/wp-content/uploads/2011/09/Picture-1.png" alt="" width="307" height="91" /></a>A forum for Savannah&#8217;s at-large aldermanic candidates is scheduled for Sept. 27 from 6-8 p.m. at the <a href="http://cgc.georgiasouthern.edu/">Coastal Georgia Center</a>. The event is organized by the <a href="http://bicyclecampaign.org">Savannah Bicycle Campaign</a> and <a href="http://www.usgbcga.org/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=45">The Savannah Branch of the U.S. Green Building Council</a>. Details from the Savannah Bicycle Campaign:</p>
<blockquote><p><strong>Alderman At-Large candidates</strong> will gather to field questions regarding their positions on transportation and sustainability issues. The forum is free and open to the public, will be moderated by <strong>Orlando Montoya</strong>, news producer with Georgia Public Broadcasting in Savannah, and <strong>Jim Morekis</strong>, editor-in-chief of Connect Savannah. Candidates will answer formal questions delivered by the moderators during the program before taking questions from the audience and from the media.</p></blockquote>
<p>More information is available <a href="http://bicyclecampaign.org/2011/09/19/sbcusgbc-city-council-candidate-forum/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/sept-27-forum-will-probe-aldermanic-candidates-positions-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking lots cause lots of problems, inspire lots of quotes and, once upon a time, started a movement</title>
		<link>http://sustainablesavannah.com/transportation/parking-lots-bring-lots-of-problems-inspire-lots-of-quotes-and-once-upon-a-time-started-a-movement/</link>
		<comments>http://sustainablesavannah.com/transportation/parking-lots-bring-lots-of-problems-inspire-lots-of-quotes-and-once-upon-a-time-started-a-movement/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:53:48 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1633</guid>
		<description><![CDATA[Bill Dawers  has strong feelings about parking lots, which he shares in his City Talk column, &#8220;Another parking lot detracts from downtown&#8217;s vibrancy&#8221; in today&#8217;s Savannah Morning News: &#8220;They tend to rend the residential and retail fabric. They repel pedestrians. They generally generate far less economic activity than more intense uses. They create heat islands. &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/parking-lots-bring-lots-of-problems-inspire-lots-of-quotes-and-once-upon-a-time-started-a-movement/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/08/parkinglot.jpg"><img class="size-full wp-image-1637 aligncenter" title="parkinglot" src="http://sustainablesavannah.com/wp-content/uploads/2011/08/parkinglot.jpg" alt="" width="572" height="110" /></a></p>
<p>Bill Dawers  has strong feelings about parking lots, which he shares in his City Talk column, <a href="http://savannahnow.com/exchange/2011-08-30/another-parking-lot-detracts-downtowns-vibrancy">&#8220;Another parking lot detracts from downtown&#8217;s vibrancy&#8221;</a> in today&#8217;s Savannah Morning News:</p>
<blockquote><p>&#8220;They tend to rend the residential and retail fabric. They repel pedestrians. They generally generate far less economic activity than more intense uses. They create heat islands. They contribute to problems with drainage and polluted stormwater runoffs.&#8221;</p></blockquote>
<p>And he&#8217;s not alone in his thinking. Here&#8217;s <a href="http://shoup.bol.ucla.edu/">Donald Shoup</a> quoting <a href="http://www.pps.org/articles/jjacobs-2/">Jane Jacobs</a> on how parking lots <a href="http://www.cato-unbound.org/2011/04/30/donald-shoup/let-prices-do-the-planning/">affect the sidewalks they border and the city at large</a>:</p>
<blockquote><p>&#8220;The presence of open shops and people on the street encourages other  people to be out as well. People want to be on streets with other people  on them, and they avoid streets that are empty, because empty streets  are eerie and menacing at night. Although the absence of parking  requirements does not guarantee a vibrant area, their presence certainly  inhibits it. &#8216;The more downtown is broken up and interspersed with  parking lots and garages,&#8217; Jane Jacobs argued in 1961, &#8216;the duller and  deader it becomes … and there is nothing more repellent than a dead  downtown&#8217;.&#8221;</p></blockquote>
<p><a href="http://www.upress.virginia.edu/books/jakle_sculle.html">John A. Jankle and Keith A. Sculle</a> review Jacobs&#8217; ideas about what parking lots do to neighboring properties:</p>
<blockquote><p>&#8220;A kind of &#8216;unbuilding&#8217; or running-down process was set in motion. Thus, parking lots were &#8216;instruments of city destruction that could &#8216;disembowel&#8217; a city. &#8216;City character is blurred,&#8217; Jacobs continued, &#8216;until every place becomes more like every other place, all adding up to Noplace.&#8221;</p></blockquote>
<p>And they offer a quote of their own:</p>
<blockquote><p>&#8220;Nothing over the past century in America has proven as disruptive of the traditional urban landscape as parking. Perhaps nothing has made American cities less memorable&#8230;nothing fragmented the urban space more than the parking lot.&#8221;</p></blockquote>
<p>It&#8217;s important to remember that the preservation movement in Savannah, which has prevented downtown from becoming &#8220;Noplace,&#8221; has its roots in a fight over a parking lot.</p>
<blockquote><p>&#8220;Savannah was becoming Anyplace, USA and it was losing its soul. By the  mid-1950s, the loss of the Wetter House, beloved City Market and  demolition threats to the Isaiah Davenport House sparked the formation  of <a href="http://www.myhsf.org/about-us/">Historic Savannah Foundation</a>. Led by seven visionary women, HSF  purchased the c. 1820 Davenport House and thus began the organization’s  formal entry into the world of preservation and real estate.&#8221;</p></blockquote>
<p>Why was Davenport House being threatened with demolition? So the land could be used for a funeral home parking lot. The question now is how to promote better uses for spaces left behind by buildings that were not saved.</p>
<p>Dawers offers more thoughts (and photos) on his <a href="http://www.billdawers.com/2011/08/30/more-thoughts-on-the-detrimental-effects-of-large-urban-parking-lots/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/parking-lots-bring-lots-of-problems-inspire-lots-of-quotes-and-once-upon-a-time-started-a-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers propose disastrous, job-killing, backwards-looking transportation plan</title>
		<link>http://sustainablesavannah.com/transportation/lawmakers-propose-disastrous-job-killing-backwards-looking-transportation-plan/</link>
		<comments>http://sustainablesavannah.com/transportation/lawmakers-propose-disastrous-job-killing-backwards-looking-transportation-plan/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:20:43 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1620</guid>
		<description><![CDATA[In a July 5 article called &#8220;How the Great Reset has Already Changed America,&#8221; for the Atlantic, Richard Florida describes how our elected leaders are lagging behind and even moving in directions that suggest a disconnection from our current reality. He writes, &#8220;&#8230; our political and business leaders continue to look backwards, wasting precious time &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/lawmakers-propose-disastrous-job-killing-backwards-looking-transportation-plan/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.grist.org/biking/2011-07-05-bicycling-our-way-into-work-and-out-of-the-great-recession"><img class="alignright size-full wp-image-1622" title="bikenomics" src="http://sustainablesavannah.com/wp-content/uploads/2011/07/bikenomics.png" alt="" width="323" height="268" /></a>In a July 5 article called &#8220;<a href="http://www.theatlantic.com/business/archive/2011/07/how-the-great-reset-has-already-changed-america/241200/">How the Great Reset has Already Changed America</a>,&#8221; for the Atlantic, Richard Florida describes how our elected leaders are lagging behind and even moving in directions that suggest a disconnection from our current reality. He writes, &#8220;&#8230; our political and business leaders continue to look backwards, wasting precious time and resources on futile attempts to resuscitate the same dysfunctional system of banks, sprawl, and inefficient and energy-wasting ways of life that brought about the crisis in the first place.&#8221;</p>
<p>It&#8217;s hard to imagine a better example of backwards-looking ideas than House Transportation Committee Chair John Mica’s proposed transportation reauthorization bill, which he announced yesterday. It <a href="http://dc.streetsblog.org/2011/07/07/mica-transpo-bill-shrinks-spending-33-eliminates-bike-ped-guarantee/">will eliminate dedicated federal funding for bicycling and walking</a>. Mica apparently deems spending in these areas to be &#8220;not in the federal interest.&#8221; Meanwhile Sen. James Inhofe, the lead Republican negotiator on the transportation bill in the Senate, has stated one of his top three priorities is <a href="http://capwiz.com/lab/issues/alert/?alertid=51133866">to eliminate &#8220;frivolous spending&#8221; on bicycle facilities</a>, according to the League of American Bicyclists.</p>
<p>These merciless cuts are not aimed at reducing the deficit, reviving the economy, creating jobs, improving transportation choices or serving the American people.</p>
<ul>
<li>Did the lawmakers consider a national study finds that bicycle and pedestrian projects <a href="http://americawalks.org/2011/06/pedbike-infrastructure-projects-create-jobs/">create 46 percent more jobs per dollar invested than road-only projects</a>?</li>
<li>Did they consider the impact of transportation spending that will keep millions of Americans dependent on their cars for every single trip they make, contributing to obesity rates <a href="http://www.boston.com/news/nation/washington/articles/2011/07/08/obesity_rates_rise_90_percent_in_17_states_since_1995/">that have climbed at least 90 percent in 17 states from 1995 to last year</a>?</li>
<li>Did they consider the medical care costs of obesity <a href="http://www.cdc.gov/obesity/causes/economics.html">totaled more about $147 billion on 2008 dollars</a>?</li>
<li>Did they consider <a href="http://www.grist.org/article/series/bikenomics">the real economic benefits</a> millions of individual Americans derive from using bicycles for transportation?</li>
</ul>
<p>It&#8217;s clear they did not.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/lawmakers-propose-disastrous-job-killing-backwards-looking-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Morning News columnist wonders about walking</title>
		<link>http://sustainablesavannah.com/transportation/savannah-morning-news-columnist-wonders-about-walking/</link>
		<comments>http://sustainablesavannah.com/transportation/savannah-morning-news-columnist-wonders-about-walking/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:57:29 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1536</guid>
		<description><![CDATA[A helpful reader pointed out Jane Fishman&#8217;s Dec. 11 Savannah Morning News column, &#8220;Walking in Savannah proves to be a not-so-easy task.&#8221; Having participated in an event that brings thousands of people to city streets, she wonders why they don&#8217;t make walking part of their daily lives. &#8220;Don&#8217;t they like to get somewhere during their &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/savannah-morning-news-columnist-wonders-about-walking/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A helpful reader pointed out Jane Fishman&#8217;s Dec. 11 Savannah Morning News column, &#8220;<a href="http://savannahnow.com/accent/2010-12-11/jane-fishman-walking-savannah-proves-be-not-so-easy-task">Walking in Savannah proves to be a not-so-easy task</a>.&#8221; Having participated in an event that brings thousands of people to city streets, she wonders why they don&#8217;t make walking part of their daily lives.</p>
<blockquote><p>&#8220;Don&#8217;t they like to get somewhere during their walk or run? How many times can a person walk or run around the park without wanting to use that time and energy to arrive somewhere?&#8221;</p></blockquote>
<p>She quickly and astutely zeroes in on the problem, which is one pedestrians and cyclists share: Many local streets, having been designed (or redesigned) exclusively for cars, are not enjoyable places to walk.</p>
<blockquote><p>&#8220;Of course, who can blame them? Have you tried to walk on Eisenhower Drive? How about Waters Avenue? Not even the reliable Abercorn Street, which traverses Ardsley Park, has a sidewalk that will accommodate your walking.&#8221;</p></blockquote>
<p>These thoroughfares are <a href="http://sustainablesavannah.com/transportation/savannahs-abercorn-street-extension-is-dangerous-by-design/">dangerous by design</a>. It&#8217;s unfortunate that using these streets requires pedestrians to be &#8220;adventurous and bold,&#8221; but the fact is that many citizens have no choice but to walk on streets that are unwelcoming at best and deadly at worst.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/savannah-morning-news-columnist-wonders-about-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tybee Island meeting seeks public input on U.S. Highway 80 bridges</title>
		<link>http://sustainablesavannah.com/transportation/tybee-island-meeting-seeks-public-input-on-u-s-highway-80-bridges/</link>
		<comments>http://sustainablesavannah.com/transportation/tybee-island-meeting-seeks-public-input-on-u-s-highway-80-bridges/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:58:40 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1504</guid>
		<description><![CDATA[The idea of riding a bicycle from Savannah to Tybee Island is understandably appealing both to area residents and visitors from all over the United States. Unfortunately, the trip can be a dangerous one. Major barriers to safe travel by bicycle include the bridges at Bull River and Lazaretto Creek. A public meeting tonight on &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/tybee-island-meeting-seeks-public-input-on-u-s-highway-80-bridges/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2010/09/hgwy80bridges.png"><img class="alignright size-full wp-image-1505" title="hgwy80bridges" src="http://sustainablesavannah.com/wp-content/uploads/2010/09/hgwy80bridges.png" alt="hgwy80bridges" width="229" height="101" /></a>The idea of riding a bicycle from Savannah to Tybee Island is understandably appealing both to area residents and visitors from all over the United States. Unfortunately, the trip can be <a href="http://savannahnow.com/intown/2008-06-03/driver-sought-hit-and-run-cyclists">a dangerous one</a>. Major barriers to safe travel by bicycle include the bridges at Bull River and Lazaretto Creek. A public meeting tonight on Tybee Island is part of a study of the situation. Details on the meeting are as follows:</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Pub Mtg 1 Press Release 090810.docx</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Thursday, September 16, 2010</div>
