<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Savannah &#187; Government</title>
	<atom:link href="http://sustainablesavannah.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablesavannah.com</link>
	<description>Tracking sustainability news and events in Savannah, Georgia (and beyond)</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CORE MPO seeks citizen input on Total Mobility Plan</title>
		<link>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/</link>
		<comments>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:15:56 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1801</guid>
		<description><![CDATA[The Coastal Region Metropolitan Planning Organization is hosting a series of meetings to solicit citizen input on the Total Mobility Plan: &#8220;The Total Mobility Plan is an in-depth planning effort which will emphasize sustainability, Complete Streets, Context Sensitive Design, non-motorized transportation and transit. The Plan will address the transportation network and specific facilities, but also &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2012/01/1.jpg"><img class="alignright" title="Total Mobility Plan" src="http://sustainablesavannah.com/wp-content/uploads/2012/01/1.jpg" alt="" width="386" height="489" /></a>The <a href="http://www.thempc.org/Transportation.htm">Coastal Region Metropolitan Planning Organization</a> is hosting a series of meetings to solicit citizen input on the Total Mobility Plan:</p>
<blockquote><p>&#8220;The Total Mobility Plan is an in-depth planning effort which will emphasize sustainability, Complete Streets, Context Sensitive Design, non-motorized transportation and transit. The Plan will address the transportation network and specific facilities, but also the interaction between transportation and the community as a whole.  The thoroughfare planning component will address facilities for auto traffic, bicycles, pedestrians, and public transit vehicles, including intersections.  Workshop attendees will map context areas, creating a vision of the desired character in each community. The thoroughfare standards will then be shaped to achieve that vision.&#8221;</p></blockquote>
<p>It&#8217;s encouraging to hear the phrase <a href="http://www.completestreets.org/">Complete Streets</a> used in this context, as many of the area&#8217;s most important streets are woefully incomplete when it comes to safely accommodating pedestrians, bicyclists and transit riders. The meetings will be held at the following times and locations from 5-6:30 p.m., and will use a &#8220;Drop in when you can!&#8221; format.</p>
<p><strong>Tuesday, Jan. 10</strong><br />
Islands High School Career Counseling Center, 170 Whitemarsh Island Road</p>
<p><strong>Tuesday, Jan. 17</strong><br />
Armstrong Atlantic State University – Armstrong Center, 13040 Abercorn St.</p>
<p><strong>Thursday, Jan. 19</strong><br />
First Presbyterian Church, 520 Washington Ave.</p>
<p>For more information, contact Mark Wilkes at (912) 651-1451 or wilkesm [at] thempc.org</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/events/core-mpo-seeks-citizen-input-on-total-mobility-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nov. 14 mayoral candidate forum will focus on transportation and sustainability</title>
		<link>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/</link>
		<comments>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:04:42 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1734</guid>
		<description><![CDATA[Savannah mayoral candidates Edna Jackson and Jeff Felser will field questions about their positions on transportation and sustainability issues Monday, Nov. 14 at 6:30 p.m. Hosted by the Savannah Bicycle Campaign, US Green Building Council-Savannah Branch and League of Women Voters, the forum will be held at the Coastal Georgia Center, 305 Fahm St.  The &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/11/Picture-21.png"><img class="alignright size-full wp-image-1737" title="Jacksonfelser" src="http://sustainablesavannah.com/wp-content/uploads/2011/11/Picture-21.png" alt="" width="296" height="174" /></a>Savannah mayoral candidates Edna Jackson and Jeff Felser will field questions about their positions on transportation and sustainability issues Monday, Nov. 14 at 6:30 p.m. Hosted by <a href="http://bicyclecampaign.org">the Savannah Bicycle Campaign</a>, <a href="http://www.usgbcga.org/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=45">US Green Building Council-Savannah Branch</a> and League of Women Voters, the forum will be held at the <a href="http://cgc.georgiasouthern.edu/">Coastal Georgia Center</a>, 305 Fahm St.  The forum will start at 6:30 p.m., following a brief reception, and will be moderated by Jim Morekis, editor-in-chief of Connect Savannah.</p>
<blockquote><p>&#8220;As we choose our next mayor, it’s more important than ever to ensure that Savannah grows into the future and grows wisely,” said Mark Fitzpatrick, Chair of the US Green Building Council-Savannah Branch. “Through this forum, candidates can express their vision for how Savannah can be a leader by demonstrating responsible stewardship of our environment while incorporating innovative strategies as part of that solution.”</p>
<p>“We’ve seen a tremendous increase in the use of bicycles for transportation in the community. The City of Savannah government has been a positive influence in that growth, and we hope this forum allows candidates the chance to address how they will help continue this trend and also make transit and pedestrian options more viable,” said Drew Wade, Chairman of the Savannah Bicycle Campaign. “Several long-term transportation planning efforts are reaching the point where those decisions become a critical part of the community we live with for the next several decades; we need to make the right decisions.”</p></blockquote>
<p>The event is free and open to the public. For more information, contact Frank McIntosh at 912-272-1074 or frank@bicyclecampaign.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/events/nov-14-mayoral-candidate-forum-will-focus-on-transportation-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept. 27 forum will probe aldermanic candidates&#8217; positions on sustainability</title>
		<link>http://sustainablesavannah.com/transportation/sept-27-forum-will-probe-aldermanic-candidates-positions-on-sustainability/</link>
		<comments>http://sustainablesavannah.com/transportation/sept-27-forum-will-probe-aldermanic-candidates-positions-on-sustainability/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:08:44 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1670</guid>
		<description><![CDATA[A forum for Savannah&#8217;s at-large aldermanic candidates is scheduled for Sept. 27 from 6-8 p.m. at the Coastal Georgia Center. The event is organized by the Savannah Bicycle Campaign and The Savannah Branch of the U.S. Green Building Council. Details from the Savannah Bicycle Campaign: Alderman At-Large candidates will gather to field questions regarding their &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/sept-27-forum-will-probe-aldermanic-candidates-positions-on-sustainability/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/09/Picture-1.png"><img class="alignright size-full wp-image-1671" title="usgbcsbc" src="http://sustainablesavannah.com/wp-content/uploads/2011/09/Picture-1.png" alt="" width="307" height="91" /></a>A forum for Savannah&#8217;s at-large aldermanic candidates is scheduled for Sept. 27 from 6-8 p.m. at the <a href="http://cgc.georgiasouthern.edu/">Coastal Georgia Center</a>. The event is organized by the <a href="http://bicyclecampaign.org">Savannah Bicycle Campaign</a> and <a href="http://www.usgbcga.org/index.php?option=com_content&amp;task=view&amp;id=82&amp;Itemid=45">The Savannah Branch of the U.S. Green Building Council</a>. Details from the Savannah Bicycle Campaign:</p>
<blockquote><p><strong>Alderman At-Large candidates</strong> will gather to field questions regarding their positions on transportation and sustainability issues. The forum is free and open to the public, will be moderated by <strong>Orlando Montoya</strong>, news producer with Georgia Public Broadcasting in Savannah, and <strong>Jim Morekis</strong>, editor-in-chief of Connect Savannah. Candidates will answer formal questions delivered by the moderators during the program before taking questions from the audience and from the media.</p></blockquote>
<p>More information is available <a href="http://bicyclecampaign.org/2011/09/19/sbcusgbc-city-council-candidate-forum/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/sept-27-forum-will-probe-aldermanic-candidates-positions-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search of pure transportation</title>
		<link>http://sustainablesavannah.com/transportation/in-search-of-pure-transportation/</link>
		<comments>http://sustainablesavannah.com/transportation/in-search-of-pure-transportation/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:17:40 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1658</guid>
		<description><![CDATA[A Sept. 6 story in the Savannah Morning News, &#8220;Regional body considering transportation tax projects Wednesday,&#8221; contains an interesting quote from a Georgia Department of Transportation official describing why the Coastal Georgia Greenway does not qualify for TSPLOST funding: David Spear, spokesman for the department, said the tax is meant to fund transportation projects and &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/in-search-of-pure-transportation/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1659" class="wp-caption alignright" style="width: 630px"><a href="http://www.themoviebanter.com/2011/08/chevy-chase-talks-new-%E2%80%98vacation%E2%80%99-movie/"><img class="size-full wp-image-1659" title="recreational trip" src="http://sustainablesavannah.com/wp-content/uploads/2011/09/Vacation.jpg" alt="" width="620" height="400" /></a><p class="wp-caption-text">A family embarks on a &quot;purely recreational&quot; car trip.</p></div>
<p>A Sept. 6 story in the Savannah Morning News, <a href="http://savannahnow.com/news/2011-09-06/regional-body-considering-transportation-tax-projects-wednesday#.TmYoojHY-oc.email">&#8220;Regional body considering transportation tax projects Wednesday,&#8221;</a> contains an interesting quote from a Georgia Department of Transportation official describing why the <a href="https://www.facebook.com/pages/Coastal-Georgia-Greenway/142110812525834?ref=ts&amp;sk=wall">Coastal Georgia Greenway</a> does not qualify for TSPLOST funding:</p>
<blockquote><p>David Spear, spokesman for the department, said the tax is meant to fund transportation projects and the bike trail did not qualify because it was “purely recreational in nature.”</p></blockquote>
<p>This is, of course, untrue as CGG leader Jo Claire Hickson points out. As in other parts of the country, where similar facilities have been built, they are used by commuters and are never &#8220;purely recreational.&#8221;</p>
<p>Sill, Spear&#8217;s quote got me thinking. If trips that are &#8220;purely recreational&#8221; are not appropriate uses, then a lot of traffic should be banned from roads and bridges that would be funded by TSPLOST. Recreational vehicles would be prohibited from using transportation facilities, right? After all, their purpose is &#8220;purely recreational.&#8221; It&#8217;s right there in the name of the thing. Passenger cars carrying families on vacation or even local folks heading to a picnic in Daffiin Park or a day on Tybee could be excluded, too. Again, these trips are &#8220;purely recreational&#8221; in nature. Savannah would lose millions of visitors and the local tourism industry would evaporate overnight, but at least we can be confident that TSPLOST funding won&#8217;t be wasted to facilitate &#8220;purely recreational&#8221; trips.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/in-search-of-pure-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers propose disastrous, job-killing, backwards-looking transportation plan</title>
		<link>http://sustainablesavannah.com/transportation/lawmakers-propose-disastrous-job-killing-backwards-looking-transportation-plan/</link>
		<comments>http://sustainablesavannah.com/transportation/lawmakers-propose-disastrous-job-killing-backwards-looking-transportation-plan/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:20:43 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1620</guid>
		<description><![CDATA[In a July 5 article called &#8220;How the Great Reset has Already Changed America,&#8221; for the Atlantic, Richard Florida describes how our elected leaders are lagging behind and even moving in directions that suggest a disconnection from our current reality. He writes, &#8220;&#8230; our political and business leaders continue to look backwards, wasting precious time &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/lawmakers-propose-disastrous-job-killing-backwards-looking-transportation-plan/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.grist.org/biking/2011-07-05-bicycling-our-way-into-work-and-out-of-the-great-recession"><img class="alignright size-full wp-image-1622" title="bikenomics" src="http://sustainablesavannah.com/wp-content/uploads/2011/07/bikenomics.png" alt="" width="323" height="268" /></a>In a July 5 article called &#8220;<a href="http://www.theatlantic.com/business/archive/2011/07/how-the-great-reset-has-already-changed-america/241200/">How the Great Reset has Already Changed America</a>,&#8221; for the Atlantic, Richard Florida describes how our elected leaders are lagging behind and even moving in directions that suggest a disconnection from our current reality. He writes, &#8220;&#8230; our political and business leaders continue to look backwards, wasting precious time and resources on futile attempts to resuscitate the same dysfunctional system of banks, sprawl, and inefficient and energy-wasting ways of life that brought about the crisis in the first place.&#8221;</p>
<p>It&#8217;s hard to imagine a better example of backwards-looking ideas than House Transportation Committee Chair John Mica’s proposed transportation reauthorization bill, which he announced yesterday. It <a href="http://dc.streetsblog.org/2011/07/07/mica-transpo-bill-shrinks-spending-33-eliminates-bike-ped-guarantee/">will eliminate dedicated federal funding for bicycling and walking</a>. Mica apparently deems spending in these areas to be &#8220;not in the federal interest.&#8221; Meanwhile Sen. James Inhofe, the lead Republican negotiator on the transportation bill in the Senate, has stated one of his top three priorities is <a href="http://capwiz.com/lab/issues/alert/?alertid=51133866">to eliminate &#8220;frivolous spending&#8221; on bicycle facilities</a>, according to the League of American Bicyclists.</p>
<p>These merciless cuts are not aimed at reducing the deficit, reviving the economy, creating jobs, improving transportation choices or serving the American people.</p>
<ul>
<li>Did the lawmakers consider a national study finds that bicycle and pedestrian projects <a href="http://americawalks.org/2011/06/pedbike-infrastructure-projects-create-jobs/">create 46 percent more jobs per dollar invested than road-only projects</a>?</li>
<li>Did they consider the impact of transportation spending that will keep millions of Americans dependent on their cars for every single trip they make, contributing to obesity rates <a href="http://www.boston.com/news/nation/washington/articles/2011/07/08/obesity_rates_rise_90_percent_in_17_states_since_1995/">that have climbed at least 90 percent in 17 states from 1995 to last year</a>?</li>
<li>Did they consider the medical care costs of obesity <a href="http://www.cdc.gov/obesity/causes/economics.html">totaled more about $147 billion on 2008 dollars</a>?</li>
<li>Did they consider <a href="http://www.grist.org/article/series/bikenomics">the real economic benefits</a> millions of individual Americans derive from using bicycles for transportation?</li>
</ul>
<p>It&#8217;s clear they did not.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/lawmakers-propose-disastrous-job-killing-backwards-looking-transportation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A windshield perspective on vehicle theft</title>
		<link>http://sustainablesavannah.com/transportation/a-windshield-perspective-on-vehicle-theft/</link>
		<comments>http://sustainablesavannah.com/transportation/a-windshield-perspective-on-vehicle-theft/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:24:29 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1595</guid>
		<description><![CDATA[Imagine, if you will, public reaction to a law enforcement press release like this: Police are encouraging car owners to lock their cars inside their garages. A secure car is OUT OF SIGHT!!! The Downtown Pct. is experiencing a rash of car thefts. On average 5 cars a week are stolen. In the past you &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/a-windshield-perspective-on-vehicle-theft/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imagine, if you will, public reaction to a law enforcement press release like this:</p>
<blockquote><p>Police are encouraging car owners to lock their cars inside their garages. A secure car is OUT OF SIGHT!!! The Downtown Pct. is experiencing a rash of car thefts. On average 5 cars a week are stolen. In the past you could simply secure your car by locking it. Now reports show 90% of stolen cars were locked. We are attempting to encourage motorists/residents not to leave their cars outside. Remember a secure car is OUT OF SIGHT!!! Keep your car INSIDE!!!</p></blockquote>
<p>How would citizens respond? Would they perceive that the police force had abdicated its role in fighting auto theft? What about those without access to locking garages? Would they feel abandoned by law enforcement? Probably so.</p>
<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/05/scmpd.png"><img class="alignright size-full wp-image-1600" title="scmpd" src="http://sustainablesavannah.com/wp-content/uploads/2011/05/scmpd.png" alt="" width="136" height="178" /></a>The  excerpt above was taken from portions of a press release issued by the Savannah Chatham Metropolitan Police Department on Tuesday. I substituted references to cars for references to bicycles in the original, which you can read <a href="http://scmetropd.wordpress.com/2011/05/17/police-encouraging-owners-to-take-bikes-inside/">here</a>.</p>
<p>Obviously there are big differences between bicycles and cars and the difficulty in storing each. And recovering them, should they be stolen. Bicycles are easier to bring inside a building, but harder for police to track when stolen. Most of the time (but not always) bicycles are less expensive to replace than cars. Bicycle theft presents a difficult challenge for law enforcement agencies and the SCMPD has tried to inform and involve cyclists through educational events that stress <a href="http://www.wtoc.com/Global/story.asp?S=14180411">theft prevention techniques and bicycle registration</a>.</p>
<p>Nonetheless, the department&#8217;s latest suggestion that bikes should be kept inside and out of sight won&#8217;t be much use to those who are not permitted to bring their bicycles into their residences. Or into their workplaces. Or into stores. Or into any other destination at which a person may need to park his or her bike. Take my coworker, for example. His bike was stolen from where it was locked. To a bike rack. Adjacent to his office. On a busy street. On a sunny morning. Just hours before the SCMPD press release went out. But that doesn&#8217;t matter because he couldn&#8217;t have followed its recommendation anyway.</p>
<p>For the recreational cyclist, who takes a bike for a spin around the neighborhood and then returns it to the garage or storage room, the police department&#8217;s advice is viable. But for people who depend on their bicycles for daily transportation, it&#8217;s undoubtedly discouraging. For such a person, the experience of having a bike stolen is similar that of the motorist, who comes out of a store to find his or her car missing from the parking lot. It severely restricts personal mobility, disrupts daily life and can cause missed classes, appointments and work shifts.</p>
<p>Again, the press release is an earnest effort to alert the public and reduce bicycle theft, even if it fails to account for the ways many people use their bicycles. And its central premise is 100 percent correct: A bicycle stored inside will almost always be safer than one locked outside. For those whose circumstances make it impossible for them to follow to the police department&#8217;s recommendation, learning how to <a href="http://www.sheldonbrown.com/lock-strategy.html">properly lock</a> a bicycle to an immovable object is essential.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/a-windshield-perspective-on-vehicle-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Earth Day Festival assembled of popular components</title>
		<link>http://sustainablesavannah.com/transportation/savannah-earth-day-festival-assembled-of-popular-components/</link>
		<comments>http://sustainablesavannah.com/transportation/savannah-earth-day-festival-assembled-of-popular-components/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:21:14 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1570</guid>
		<description><![CDATA[Forsyth Park will be home to the City of Savannah&#8217;s annual Earth Day Festival again on Saturday, April 23. The long-running features individual events and programs that have become immensely popular. The Savannah Bicycle Campaign&#8217;s Earth Day Wheelie Bike ride, which attracts hundreds of cyclists, departs from the park at 4 p.m. Earlier in the &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/savannah-earth-day-festival-assembled-of-popular-components/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/04/Picture-1.png"><img class="aligncenter size-full wp-image-1571" title="Earthday" src="http://sustainablesavannah.com/wp-content/uploads/2011/04/Picture-1.png" alt="" width="545" height="147" /></a><br />
Forsyth Park will be home to the City of Savannah&#8217;s annual Earth Day Festival again on Saturday, April 23. The long-running features individual events and programs that have become immensely popular. The Savannah Bicycle Campaign&#8217;s <a href="http://bicyclecampaign.org/2011/04/11/horizon-earth-day-wheelie-423/">Earth Day Wheelie Bike ride</a>, which attracts hundreds of cyclists, departs from the park at 4 p.m. Earlier in the day, the <a href="http://earthdaysavannah.org/node/28">RecycleRama</a> begins at 8 a.m. and offers drop off service for folks who want to recycle paint, batteries, cooking grease and other materials. Last year&#8217;s RecycleRama collected 8,500 pounds of paint and 1,000 tires. It ends at 11 a.m. on the dot. More than 100 exhibitors will offer information on topics from beekeeping to bicycling to green roofs. More information is available on the <a href="http://earthdaysavannah.org/">festival website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/savannah-earth-day-festival-assembled-of-popular-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tybee Island meeting seeks public input on U.S. Highway 80 bridges</title>
		<link>http://sustainablesavannah.com/transportation/tybee-island-meeting-seeks-public-input-on-u-s-highway-80-bridges/</link>
		<comments>http://sustainablesavannah.com/transportation/tybee-island-meeting-seeks-public-input-on-u-s-highway-80-bridges/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:58:40 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1504</guid>
		<description><![CDATA[The idea of riding a bicycle from Savannah to Tybee Island is understandably appealing both to area residents and visitors from all over the United States. Unfortunately, the trip can be a dangerous one. Major barriers to safe travel by bicycle include the bridges at Bull River and Lazaretto Creek. A public meeting tonight on &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/tybee-island-meeting-seeks-public-input-on-u-s-highway-80-bridges/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2010/09/hgwy80bridges.png"><img class="alignright size-full wp-image-1505" title="hgwy80bridges" src="http://sustainablesavannah.com/wp-content/uploads/2010/09/hgwy80bridges.png" alt="hgwy80bridges" width="229" height="101" /></a>The idea of riding a bicycle from Savannah to Tybee Island is understandably appealing both to area residents and visitors from all over the United States. Unfortunately, the trip can be <a href="http://savannahnow.com/intown/2008-06-03/driver-sought-hit-and-run-cyclists">a dangerous one</a>. Major barriers to safe travel by bicycle include the bridges at Bull River and Lazaretto Creek. A public meeting tonight on Tybee Island is part of a study of the situation. Details on the meeting are as follows:</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Pub Mtg 1 Press Release 090810.docx</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Thursday, September 16, 2010</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">6:00 p.m. to 8:00 p.m.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Tybee Island City Hall</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">403 Butler Ave.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Tybee Island, GA 31328</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The purpose of the study is to determine the feasibility</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">of replacing or modifying the existing bridges with</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">a design that includes shoulders, as well as protected</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">facilities for bicycles and pedestrians, either on one</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">bridge or a separate bridge. Also as part of the study,</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">the flood-prone areas of US 80 shall be identified and</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">interim solutions recommended.</div>
<blockquote>
<div>Thursday, Sept. 16</div>
<div>6-8 p.m.</div>
<div>Tybee Island City Hall</div>
<div>403 Butler Ave.</div>
<div>Tybee Island</div>
<div></div>
