<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Savannah &#187; Business</title>
	<atom:link href="http://sustainablesavannah.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainablesavannah.com</link>
	<description>Tracking sustainability news and events in Savannah, Georgia (and beyond)</description>
	<lastBuildDate>Sun, 29 Jan 2012 08:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On bicycles and employment</title>
		<link>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/</link>
		<comments>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:38:26 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1823</guid>
		<description><![CDATA[City of Savannah Mobility and Parking Director Sean Brandon has a guest post at the Creative Coast blog this morning, which makes important points about poverty, employment, planning and creative communities: &#8220;I have found repeatedly that the person that takes their bicycle on an inhospitable street is trying to do the very thing that many &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/on-bicycles-and-employment/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-9.36.19-AM.png"><img class="alignright size-full wp-image-1824" title="creativecoastblog" src="http://sustainablesavannah.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-9.36.19-AM.png" alt="" width="302" height="112" /></a>City of Savannah Mobility and Parking Director Sean Brandon has a guest post at the Creative Coast blog this morning, which makes important points about poverty, employment, planning and creative communities:</p>
<blockquote><p>&#8220;I have found repeatedly that the person that takes their bicycle on an inhospitable street is trying to do the very thing that many complain those in poverty don’t do: get to and from their job.&#8221;</p></blockquote>
<p>You can read the whole post <a href="http://blog.thecreativecoast.org/1700/2012/01/18?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+tcci%2Fblog+%28relocated+thinking%3A+the+creative+coast+alliance%27s+blog%29&amp;utm_content=Google+Reader">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/on-bicycles-and-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking lots cause lots of problems, inspire lots of quotes and, once upon a time, started a movement</title>
		<link>http://sustainablesavannah.com/transportation/parking-lots-bring-lots-of-problems-inspire-lots-of-quotes-and-once-upon-a-time-started-a-movement/</link>
		<comments>http://sustainablesavannah.com/transportation/parking-lots-bring-lots-of-problems-inspire-lots-of-quotes-and-once-upon-a-time-started-a-movement/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:53:48 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1633</guid>
		<description><![CDATA[Bill Dawers  has strong feelings about parking lots, which he shares in his City Talk column, &#8220;Another parking lot detracts from downtown&#8217;s vibrancy&#8221; in today&#8217;s Savannah Morning News: &#8220;They tend to rend the residential and retail fabric. They repel pedestrians. They generally generate far less economic activity than more intense uses. They create heat islands. &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/parking-lots-bring-lots-of-problems-inspire-lots-of-quotes-and-once-upon-a-time-started-a-movement/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/08/parkinglot.jpg"><img class="size-full wp-image-1637 aligncenter" title="parkinglot" src="http://sustainablesavannah.com/wp-content/uploads/2011/08/parkinglot.jpg" alt="" width="572" height="110" /></a></p>
<p>Bill Dawers  has strong feelings about parking lots, which he shares in his City Talk column, <a href="http://savannahnow.com/exchange/2011-08-30/another-parking-lot-detracts-downtowns-vibrancy">&#8220;Another parking lot detracts from downtown&#8217;s vibrancy&#8221;</a> in today&#8217;s Savannah Morning News:</p>
<blockquote><p>&#8220;They tend to rend the residential and retail fabric. They repel pedestrians. They generally generate far less economic activity than more intense uses. They create heat islands. They contribute to problems with drainage and polluted stormwater runoffs.&#8221;</p></blockquote>
<p>And he&#8217;s not alone in his thinking. Here&#8217;s <a href="http://shoup.bol.ucla.edu/">Donald Shoup</a> quoting <a href="http://www.pps.org/articles/jjacobs-2/">Jane Jacobs</a> on how parking lots <a href="http://www.cato-unbound.org/2011/04/30/donald-shoup/let-prices-do-the-planning/">affect the sidewalks they border and the city at large</a>:</p>
<blockquote><p>&#8220;The presence of open shops and people on the street encourages other  people to be out as well. People want to be on streets with other people  on them, and they avoid streets that are empty, because empty streets  are eerie and menacing at night. Although the absence of parking  requirements does not guarantee a vibrant area, their presence certainly  inhibits it. &#8216;The more downtown is broken up and interspersed with  parking lots and garages,&#8217; Jane Jacobs argued in 1961, &#8216;the duller and  deader it becomes … and there is nothing more repellent than a dead  downtown&#8217;.&#8221;</p></blockquote>
<p><a href="http://www.upress.virginia.edu/books/jakle_sculle.html">John A. Jankle and Keith A. Sculle</a> review Jacobs&#8217; ideas about what parking lots do to neighboring properties:</p>
<blockquote><p>&#8220;A kind of &#8216;unbuilding&#8217; or running-down process was set in motion. Thus, parking lots were &#8216;instruments of city destruction that could &#8216;disembowel&#8217; a city. &#8216;City character is blurred,&#8217; Jacobs continued, &#8216;until every place becomes more like every other place, all adding up to Noplace.&#8221;</p></blockquote>
<p>And they offer a quote of their own:</p>
<blockquote><p>&#8220;Nothing over the past century in America has proven as disruptive of the traditional urban landscape as parking. Perhaps nothing has made American cities less memorable&#8230;nothing fragmented the urban space more than the parking lot.&#8221;</p></blockquote>
<p>It&#8217;s important to remember that the preservation movement in Savannah, which has prevented downtown from becoming &#8220;Noplace,&#8221; has its roots in a fight over a parking lot.</p>
<blockquote><p>&#8220;Savannah was becoming Anyplace, USA and it was losing its soul. By the  mid-1950s, the loss of the Wetter House, beloved City Market and  demolition threats to the Isaiah Davenport House sparked the formation  of <a href="http://www.myhsf.org/about-us/">Historic Savannah Foundation</a>. Led by seven visionary women, HSF  purchased the c. 1820 Davenport House and thus began the organization’s  formal entry into the world of preservation and real estate.&#8221;</p></blockquote>
<p>Why was Davenport House being threatened with demolition? So the land could be used for a funeral home parking lot. The question now is how to promote better uses for spaces left behind by buildings that were not saved.</p>
<p>Dawers offers more thoughts (and photos) on his <a href="http://www.billdawers.com/2011/08/30/more-thoughts-on-the-detrimental-effects-of-large-urban-parking-lots/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/parking-lots-bring-lots-of-problems-inspire-lots-of-quotes-and-once-upon-a-time-started-a-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroger brags about not using plastic bags</title>
		<link>http://sustainablesavannah.com/transportation/kroger-brags-about-not-using-plastic-bags/</link>
		<comments>http://sustainablesavannah.com/transportation/kroger-brags-about-not-using-plastic-bags/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:34:33 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1580</guid>
		<description><![CDATA[Early adopters of reusable grocery bags probably remember the reactions of confounded cashiers and baggers, who weren&#8217;t sure what to make of shoppers who wanted neither paper nor plastic. But the practice has become so commonplace, shoppers rarely have to ask a bagger to stop shrouding their groceries in plastic before placing them in a &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/kroger-brags-about-not-using-plastic-bags/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/05/krogerbags.jpg"><img class="alignright size-full wp-image-1581" title="krogerbags" src="http://sustainablesavannah.com/wp-content/uploads/2011/05/krogerbags.jpg" alt="" width="286" height="382" /></a>Early adopters of reusable grocery bags probably remember the reactions of confounded cashiers and baggers, who weren&#8217;t sure what to make of shoppers who wanted neither paper nor plastic. But the practice has become so commonplace, shoppers rarely have to ask a bagger to stop shrouding their groceries in plastic before placing them in a reusable bag. Pretty much everyone&#8217;s gotten with the program, at least from the store employee side of the equation.</p>
<p>On the way out of the Gwinnett Street Kroger store earlier this week, I noticed the cling decal, right, on the window. By saving bags, in this case, Kroger means not giving so many away and fitting more into the bags they do, according to the 2010<a href="http://sustainability.kroger.com/"> Kroger Sustainability</a> Report.</p>
<p>Curious about how the 138,825 bags figure was tallied, I called Kroger headquarters and got the answer. Nationwide, Kroger claims to have saved 159 million plastic bags.</p>
<p><a href="http://sustainablesavannah.com/wp-content/uploads/2011/05/Picture-2.png"><img class="alignleft size-medium wp-image-1586" title="A billion bags" src="http://sustainablesavannah.com/wp-content/uploads/2011/05/Picture-2-300x163.png" alt="" width="203" height="110" /></a>&#8220;The way we account for bag savings is pretty simple,&#8221; said Keith Dailey, Kroger&#8217;s director of corporate communications. It turns out that the 159 million bag figure is derived from some 80 thousand cases of plastic bags the company did not order, based on the previous year figures. &#8220;It&#8217;s likely they did the same calculations at the store level,&#8221; he said, to arrive at the 138,825 bags saved number for Gwinnett Street. Dailey confirmed the reduction in bag use was achieved by promoting (and selling) reusable bags and training baggers to be more efficient.</p>
<p>Kroger&#8217;s sustainability report also describes the company&#8217;s efforts to reduce its energy and carbon footprint, improve transportation efficiency and reduce waste. While the word &#8220;bicycle&#8221; does not appear anywhere in the 32 page document (I hoped to see bicycles mentioned in the &#8220;Enabling Customer Sustainability&#8221; section), it&#8217;s worth noting that the Gwinnett Street Kroger provides more bicycle parking than any other store of any kind in Savannah. And it&#8217;s right at the front door, not out by the loading dock or on the side of the building. Providing ample and convenient bike parking clearly enables customers to make sustainable transportation choices. They should put that in the next sustainability report.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/kroger-brags-about-not-using-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sustainable agriculture conference to be held in Savannah, April 16 and 17</title>
		<link>http://sustainablesavannah.com/food/sustainable-agriculture-conference-to-be-held-in-savannah-april-16-and-17/</link>
		<comments>http://sustainablesavannah.com/food/sustainable-agriculture-conference-to-be-held-in-savannah-april-16-and-17/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:43:44 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1298</guid>
		<description><![CDATA[The Greening the Southeast Regional Summit is scheduled for April 16 and 17 at the Coastal Georgia Center in Savannah. According to event organizers, the summit will, &#8220;bring together regional and national experts and grassroots organizations to provide training/information and successful models that focus on renewable energy sources for agriculture and forestry, to discuss how does sustainable farming &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/food/sustainable-agriculture-conference-to-be-held-in-savannah-april-16-and-17/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.makingthechangetogreenconference.org"><img class="aligncenter size-full wp-image-1300" title="greeningthesoutheast" src="http://sustainablesavannah.com/wp-content/uploads/2010/03/greeningthesoutheast.jpg" alt="greeningthesoutheast" width="560" height="188" />The Greening the Southeast Regional Summit</a> is scheduled for April 16 and 17 at the <a href="http://cgc.georgiasouthern.edu/" target="_blank">Coastal Georgia Center</a> in Savannah. According to event organizers, the summit will, &#8220;bring together regional and national experts and grassroots organizations to provide training/information and successful models that focus on renewable energy sources for agriculture and forestry, to discuss how does sustainable farming and forestry impact climate change in the Southeast.&#8221; Session topics include:</p>
<ul>
<li>Farming and Forestry</li>
<li>Non-traditional Funding Sources</li>
<li>Climate Change, Renewable Energy Sources, Food Access and Watersheds</li>
<li>Successful Grassroots Models</li>
<li>Green Action Plans for College Campuses</li>
</ul>
<p>For more information, visit the summit <a href=" http://www.makingthechangetogreenconference.org" target="_blank">Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/food/sustainable-agriculture-conference-to-be-held-in-savannah-april-16-and-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Bicycle Campaign, B Street Salon forge partnership</title>
		<link>http://sustainablesavannah.com/transportation/savannah-bicycle-campaign-b-street-salon-forge-partnership/</link>
		<comments>http://sustainablesavannah.com/transportation/savannah-bicycle-campaign-b-street-salon-forge-partnership/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:50:21 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1267</guid>
		<description><![CDATA[What can a business do to become truly bicycle friendly?  The first step might be to correct policies that discourage bicyclists from patronizing an establishment. Providing secure bicycle parking is another way to attract those who shop by bike. To truly make the leap from bike tolerant to bike friendly involves rewarding cycling customers and &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/savannah-bicycle-campaign-b-street-salon-forge-partnership/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-1278 aligncenter" title="bstreet" src="http://sustainablesavannah.com/wp-content/uploads/2010/03/bstreet.png" alt="bstreet" width="447" height="154" /></p>
<p style="text-align: left;">What can a business do to become truly bicycle friendly?  The first step might be to correct policies that <a href="http://www.usatoday.com/money/industries/food/2009-08-19-twitter-bicycle-drive-through-bike-tweet_N.htm">discourage bicyclists</a> from patronizing an establishment. Providing secure bicycle parking is another way to attract those who shop by bike. To truly make the leap from bike tolerant to bike friendly involves rewarding cycling customers and supporting groups that promote bicycling.  <a href="http://www.bstreetsalon.com">B Street Salon</a> in Savannah is leading the way. According to Savannah Bicycle Campaign Chairman Drew Wade, the partnership with the salon is important for a number of reasons.</p>
<blockquote style="text-align: left;"><p>“We’re thrilled about the concept. We are encouraged to see more businesses taking voluntary steps toward sustainability, including more sustainable forms of transportation like bicycling. A large proportion of  people who ride bikes regularly are men, and we are especially pleased to have this connection with B Street to promote bicycling as a safe and healthy activity for women as well.”</p></blockquote>
<p style="text-align: left;">Read more about it on the <a href="http://bicyclecampaign.org/2010/03/03/b-street-salon-partnership/">Savannah Bicycle Campaign Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/savannah-bicycle-campaign-b-street-salon-forge-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series of workshops to imagine MLK without the I-16 overpass</title>
		<link>http://sustainablesavannah.com/transportation/series-of-workshops-to-imagine-mlk-without-the-i-16-overpass/</link>
		<comments>http://sustainablesavannah.com/transportation/series-of-workshops-to-imagine-mlk-without-the-i-16-overpass/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:50:53 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1238</guid>
		<description><![CDATA[As reported by the Savannah Bicycle Campaign last week,  The Savannah-Chatham County Metropolitan Planning Commission and the Savannah Development and Renewal Authority are holding a three-day public workshop and charrette &#8220;to examine feasibility of removal of the I-16 exit ramps at Martin Luther King, Jr. Blvd and Montgomery Street, and to address redevelopment along the &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/series-of-workshops-to-imagine-mlk-without-the-i-16-overpass/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1240" title="flyover" src="http://sustainablesavannah.com/wp-content/uploads/2010/02/flyover.jpg" alt="flyover" width="500" height="375" /></p>
<p><a href=" http://bicyclecampaign.org/2010/02/12/preview-next-week-i-16-flyover-removal-charrette/">As reported</a> by the Savannah Bicycle Campaign last week,  The <a href="http://thempc.org">Savannah-Chatham County Metropolitan Planning Commission</a> and the <a href="http://sdra.net">Savannah Development and Renewal Authority</a> are holding a three-day public workshop and charrette &#8220;to examine feasibility of removal of the I-16 exit ramps at Martin Luther King, Jr. Blvd and Montgomery Street, and to address redevelopment along the 52-block corridor.&#8221; The event is scheduled for Feb. 17, 18 and 19 at the Con-Ed Resource Center Ball Room, 714 Martin Luther King Jr. Blvd. A flier for this event can be downloaded <a href="http://thempc.org/documents/Transportation/I%2016/I16%20Exit%20Ramp%20Removal%20Charrette%20Flyer.pdf">here</a>.</p>
<p>Eric Curl <a href="http://savannahnow.com/eric-curl/2009-04-08/momentum-gathers-removal-interstate-16-flyover?quicktabs_1=2">wrote about</a> the potential for flyover removal in the Savannah Morning News last year. He quoted Lise Sundrla of the SDRA commenting about the economic impacts of the flyover:</p>
<blockquote><p>&#8220;There are social and cultural reasons that support the removal,&#8221; Sundrla said. &#8220;From an economic perspective, (property values) drop drastically from south of the flyover to the north.&#8221;</p></blockquote>
<p>And Christian Sottile described how removal of flyover would position the city relative to other communities grappling with the negative effects of highways on urban areas.</p>
<blockquote><p>&#8220;The flyover would be another model project,&#8221; Sottile said. &#8220;In this point in history (its removal) would place Savannah in vanguard of cities reclaiming their urban centers from world of high-speed travel.&#8221;</p></blockquote>
<p>All sessions are open to the public. For more information, call Ellen Harris, I-16 Study Project Manager, 651-1482; or Lise Sundrla, (SDRA)  at 651-6973.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/series-of-workshops-to-imagine-mlk-without-the-i-16-overpass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project DeRenne concept provides a vision of corridor&#8217;s future</title>
		<link>http://sustainablesavannah.com/transportation/project-derenne-concept-provides-a-vision-of-corridors-future/</link>
		<comments>http://sustainablesavannah.com/transportation/project-derenne-concept-provides-a-vision-of-corridors-future/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:11:42 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1171</guid>
		<description><![CDATA[From coverage of last night&#8217;s Project DeRenne concept unveiling last night provided by WSAV, WTOC and the Savannah Morning News, you might get the idea that the mood  in room was particularly contentious. I didn&#8217;t get that impression. And I was sitting a couple chairs away from a local business owner, who rose during the &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/project-derenne-concept-provides-a-vision-of-corridors-future/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2009/12/derene-presentation.jpg"><img class="aligncenter size-full wp-image-1172" title="derene presentation" src="http://sustainablesavannah.com/wp-content/uploads/2009/12/derene-presentation.jpg" alt="derene presentation" width="500" height="264" /></a></p>
<p>From coverage of last night&#8217;s Project DeRenne concept unveiling last night provided by <a href="http://www2.wsav.com/sav/news/local/article/project_derenne_concepts_unveiled/74475/" target="_blank">WSAV</a>, <a href="http://www.wtoctv.com/global/story.asp?s=11618932">WTOC</a> and the <a href="http://savannahnow.com/latest-news/2009-12-03/plan-new-derenne-draws-praise-concern-thursday-night" target="_blank">Savannah Morning News</a>, you might get the idea that the mood  in room was particularly contentious. I didn&#8217;t get that impression. And I was sitting a couple chairs away from a local business owner, who rose during the question and answer session and demanded to know why she felt everything had already been decided. She asked why she was distrustful.</p>
<p>Tough questions. Explaining to a person why they feel a certain way is difficult. Naturally, reporters were lining up to talk with her afterward. Other questions centered on how the project would be funded and if &#8220;government money&#8221; would be necessary to realize some of the impressive developments depicted in drawings. Another good question.</p>
<p>This kind of skepticism is understandable. When you are looking at one of the most dysfunctional streets in the city, which is edged by some very shabby commercial properties, it&#8217;s difficult to imagine a safe, attractive street that&#8217;s framed by architecturally distinctive buildings and even parks and monuments. When you have an area that most people want to escape as soon as possible, it takes some imagination to think of it as a destination. Yet getting past what it is to what it could be  is the type of mental exercise that will be necessary to transform DeRenne Avenue from a community liability to a civic amenity. Savannah deserves more great places. DeRenne could be one.</p>
<p>Materials presented at last night&#8217;s meeting will become available on the <a href="http://www.projectderenne.com" target="_blank">Project DeRenne Web site</a> in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/project-derenne-concept-provides-a-vision-of-corridors-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Focusing on a single goal will not mean success for Project DeRenne</title>
		<link>http://sustainablesavannah.com/transportation/focusing-on-a-single-goal-will-not-mean-success-for-project-derenne/</link>
		<comments>http://sustainablesavannah.com/transportation/focusing-on-a-single-goal-will-not-mean-success-for-project-derenne/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:12:29 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1113</guid>
		<description><![CDATA[A summary presentation for the recent Project DeRenne charrette is scheduled for Thursday, Dec. 3 at 7 p.m. at 131 W. DeRenne Ave. The location, a former NAPA auto parts store, is fitting. The nearby intersection of DeRenne Avenue and Montgomery Street is—as one of the charrette facilitators from Kimley-Horne called it—one of the most &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/focusing-on-a-single-goal-will-not-mean-success-for-project-derenne/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://sustainablesavannah.com/wp-content/uploads/2009/11/derennemap.jpg"><img class="aligncenter size-full wp-image-1114" title="derennemap" src="http://sustainablesavannah.com/wp-content/uploads/2009/11/derennemap.jpg" alt="derennemap" width="599" height="353" /></a></p>
<p style="text-align: left;">A summary presentation for the recent Project DeRenne charrette is scheduled for Thursday, Dec. 3 at 7 p.m. at 131 W. DeRenne Ave. The location, a former NAPA auto parts store, is fitting. The nearby intersection of DeRenne Avenue and Montgomery Street is—as one of the charrette facilitators from <a href="http://www.kimley-horn.com/kha">Kimley-Horne</a> called it—one of the most caustic in Savannah. It certainly is scary to move through on a bicycle. This past Sunday <a href="http://savannahnow.com/opinion/2009-11-14/letters-editor-sunday" target="_blank">a letter to the editor</a> of the Savannah Morning News ponders some important questions:</p>
<blockquote><p>Participants in the planning process as well as the affected commercial and residential neighborhoods need to be aware of measures of success of the proposed plan. Unless plans are tied to outcomes, there is no way to judge either the viability or the effectiveness of any particular part of Project DeRenne or the project as a whole.</p></blockquote>
<p>I&#8217;m confident that city staff and citizens, who&#8217;ve been involved with Project DeRenne, understand that a  host of metrics must be used for selecting a design and that those same criteria can be used to evaluating its success.</p>
<p>However, I fear that many may be looking for only one result and that is increasing the street&#8217;s capacity to move more cars  at higher speeds. Viewing DeRenne Avenue through the windshield neglects the potential for the corridor and worse, ignores the negative effect the current situation is having on surrounding neighborhoods and the city as a whole. A solution aimed solely at shaving a couple seconds off a commuter&#8217;s return trip to Effingham County will surely be even more damaging.</p>
<p>What should the Project DeRenne plan accomplish? Leave your thoughts in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainablesavannah.com/transportation/focusing-on-a-single-goal-will-not-mean-success-for-project-derenne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charrette particpants asked to describe DeRenne Avenue now and in the future</title>
		<link>http://sustainablesavannah.com/transportation/charrette-particpants-asked-to-describe-derenne-avenue-now-and-in-the-future/</link>
		<comments>http://sustainablesavannah.com/transportation/charrette-particpants-asked-to-describe-derenne-avenue-now-and-in-the-future/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:52:07 +0000</pubDate>
		<dc:creator>John Bennett</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://sustainablesavannah.com/?p=1091</guid>
		<description><![CDATA[As cars and trucks droned by outside, citizens streamed into a former auto parts store at the corner of DeRenne Avenue and Montgomery Street. The purpose of the gathering tonight was the launch of a week-long design charrette focused on the DeRenne Avenue corridor, arguably one of the most important yet troubled streets in the &#8230; <a class="read-excerpt" href="http://sustainablesavannah.com/transportation/charrette-particpants-asked-to-describe-derenne-avenue-now-and-in-the-future/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainablesavannah.com/wp-content/uploads/2009/11/4070764432_972e6ee4a9_o.jpg"><img class="aligncenter size-full wp-image-1092" title="DeRenne Charrette" src="http://sustainablesavannah.com/wp-content/uploads/2009/11/4070764432_972e6ee4a9_o.jpg" alt="DeRenne Charrette" width="500" height="323" /></a></p>
<p>As cars and trucks droned by outside, citizens streamed into a former auto parts store at the corner of DeRenne Avenue and Montgomery Street. The purpose of the gathering tonight was the launch of a week-long design charrette focused on the DeRenne Avenue corridor, arguably one of the most important yet troubled streets in the city. Factor in its use by commuters from outlying areas and its importance and troubles become regional in scope and severity.</p>
<p>Facilitators from <a href="http://www.kimley-horn.com/kha/" target="_blank">Kimley-Horn and Associates</a> described the work they had done in Phase One of the project and outlined the goals for Phase Two and, in particular, the schedule for the charrette. Before the presentations and during breaks, participants browsed maps and visual representations of the streets, buildings and other components of the DeRenne Avenue corridor.</p>
